![]() |
Lake Tara Weather Center
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
11.5
mph (NW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 6 8:00 AM | Thu, Mar 6 9:00 AM | Thu, Mar 6 10:00 AM | Thu, Mar 6 11:00 AM | Thu, Mar 6 12:00 PM | Thu, Mar 6 1:00 PM | Thu, Mar 6 2:00 PM | Thu, Mar 6 3:00 PM | Thu, Mar 6 4:00 PM | Thu, Mar 6 5:00 PM | Thu, Mar 6 6:00 PM | Thu, Mar 6 7:00 PM | Thu, Mar 6 8:00 PM | Thu, Mar 6 9:00 PM | Thu, Mar 6 10:00 PM | Thu, Mar 6 11:00 PM | Fri, Mar 7 12:00 AM | Fri, Mar 7 1:00 AM | Fri, Mar 7 2:00 AM | Fri, Mar 7 3:00 AM | Fri, Mar 7 4:00 AM | Fri, Mar 7 5:00 AM | Fri, Mar 7 6:00 AM | Fri, Mar 7 7:00 AM | Fri, Mar 7 8:00 AM | Fri, Mar 7 9:00 AM | Fri, Mar 7 10:00 AM | Fri, Mar 7 11:00 AM | Fri, Mar 7 12:00 PM | Fri, Mar 7 1:00 PM | Fri, Mar 7 2:00 PM | Fri, Mar 7 3:00 PM | Fri, Mar 7 4:00 PM | Fri, Mar 7 5:00 PM | Fri, Mar 7 6:00 PM | Fri, Mar 7 7:00 PM | Fri, Mar 7 8:00 PM | Fri, Mar 7 9:00 PM | Fri, Mar 7 10:00 PM | Fri, Mar 7 11:00 PM | Sat, Mar 8 12:00 AM | Sat, Mar 8 1:00 AM | Sat, Mar 8 2:00 AM | Sat, Mar 8 3:00 AM | Sat, Mar 8 4:00 AM | Sat, Mar 8 5:00 AM | Sat, Mar 8 6:00 AM | Sat, Mar 8 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 36°F | 38°F | 40°F | 44°F | 49°F | 51°F | 51°F | 51°F | 50°F | 47°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 39°F | 44°F | 49°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 61°F | 57°F | 52°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F |
Feels Like | 29°F | 28°F | 29°F | 33°F | 38°F | 44°F | 47°F | 48°F | 48°F | 47°F | 43°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 35°F | 35°F | 39°F | 43°F | 47°F | 50°F | 54°F | 58°F | 59°F | 61°F | 61°F | 58°F | 55°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 46°F | 51°F | 52°F | 52°F | 51°F | 50°F |
Cloudiness | 35% | 34% | 32% | 28% | 22% | 19% | 48% | 27% | 19% | 14% | 12% | 13% | 57% | 38% | 30% | 26% | 23% | 20% | 83% | 79% | 86% | 89% | 89% | 88% | 72% | 87% | 93% | 95% | 94% | 82% | 57% | 44% | 58% | 69% | 76% | 67% | 90% | 94% | 96% | 99% | 88% | 73% | 0% | 48% | 66% | 73% | 67% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 78% | 72% | 63% | 53% | 41% | 39% | 37% | 38% | 43% | 49% | 56% | 64% | 69% | 71% | 72% | 72% | 72% | 71% | 70% | 68% | 66% | 69% | 68% | 61% | 51% | 43% | 38% | 34% | 32% | 32% | 33% | 36% | 42% | 48% | 58% | 65% | 67% | 71% | 76% | 80% | 80% | 85% | 84% | 88% | 92% | 97% | 98% |
Dew Point | 31°F | 30°F | 30°F | 29°F | 29°F | 26°F | 26°F | 26°F | 26°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 50°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 11.5 mph | 13.3 mph | 13.3 mph | 13.8 mph | 13.5 mph | 13.5 mph | 13.7 mph | 13.7 mph | 13.3 mph | 11.2 mph | 10 mph | 7.8 mph | 5.9 mph | 5.3 mph | 5.3 mph | 5 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4 mph | 2.9 mph | 1.6 mph | 1.5 mph | 3 mph | 5.5 mph | 6.2 mph | 6.9 mph | 9.4 mph | 10.4 mph | 11 mph | 11 mph | 10.8 mph | 10 mph | 6.4 mph | 5.3 mph | 5.5 mph | 4.4 mph | 5.7 mph | 7.4 mph | 8.7 mph | 8.2 mph | 8.6 mph | 8.7 mph | 8.2 mph | 6.8 mph | 4.7 mph |
Wind Direction |
![]() 312° NW | ![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 324° NW | ![]() 325° NW | ![]() 314° NW | ![]() 312° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 320° NW | ![]() 332° NNW | ![]() 316° NW | ![]() 222° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 220° SW | ![]() 214° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 228° SW | ![]() 231° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 6 |
![]() Clouds |
51 °F
|
35 °F
|
0% |
53% |
Friday
Mar 7 |
![]() Clouds |
63 °F
|
35 °F
|
0% |
34% |
Saturday
Mar 8 |
![]() Rain |
70 °F
|
48 °F
|
100% |
67% |
Sunday
Mar 9 |
![]() Rain |
56 °F
|
48 °F
|
100% |
96% |
Monday
Mar 10 |
![]() Clear |
62 °F
|
39 °F
|
5% |
37% |
Tuesday
Mar 11 |
![]() Clear |
69 °F
|
42 °F
|
0% |
35% |
Wednesday
Mar 12 |
![]() Clear |
70 °F
|
45 °F
|
0% |
36% |
Thursday
Mar 13 |
![]() Rain |
69 °F
|
53 °F
|
100% |
55% |
Friday
Mar 14 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
51% |
Saturday
Mar 15 |
![]() Rain |
67 °F
|
55 °F
|
100% |
56% |
Sunday
Mar 16 |
![]() Rain |
66 °F
|
48 °F
|
100% |
42% |
Monday
Mar 17 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
49% |
Tuesday
Mar 18 |
![]() Clear |
56 °F
|
29 °F
|
0% |
35% |
Wednesday
Mar 19 |
![]() Clouds |
63 °F
|
38 °F
|
0% |
35% |
Thursday
Mar 20 |
![]() Rain |
64 °F
|
50 °F
|
20% |
67% |
Friday
Mar 21 |
![]() Rain |
60 °F
|
52 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tara News Lake Tara Photos Lake Tara Videos |